The official Ladystrikers FC League Table for the ongoing Ghana Women’s Premier League season. Follow the team’s progress, wins, draws, goals, and overall standings throughout the competition.
The Ladystrikers FC League Table provides a clear snapshot of the club’s performance in the ongoing Ghana Women’s Premier League, tracking match results, points accumulated, goals scored and conceded, and the team’s current position as the season unfolds.
2025/2026 Malta Guinness Women’s Premier League
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARMY | 11 | 7 | 2 | 2 | 11 | 6 | 5 | 23 |
| 2 | Jonina | 11 | 6 | 4 | 1 | 12 | 3 | 9 | 22 |
| 3 | Epiphany | 11 | 6 | 3 | 2 | 14 | 7 | 7 | 21 |
| 4 | Hasaacas | 11 | 6 | 3 | 2 | 9 | 4 | 5 | 21 |
| 5 | POLAS | 11 | 4 | 4 | 3 | 14 | 10 | 4 | 16 |
| 6 | Ladystrikers | 11 | 3 | 5 | 3 | 10 | 9 | 1 | 14 |
| 7 | oaks FC | 11 | 3 | 4 | 4 | 12 | 9 | 3 | 13 |
| 8 | SAMARTEX LADIES | 11 | 3 | 1 | 7 | 8 | 12 | -4 | 10 |
| 9 | Soccer Intellectuals | 11 | 2 | 2 | 7 | 3 | 14 | -11 | 8 |
| 10 | Halifax | 11 | 1 | 0 | 10 | 3 | 22 | -19 | 3 |








